| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
| WP1: Sanitation requirements of peri-urban areas | ||||||||||||||||||||||||||||||||||||||
| Task 1 | State of the sanitation services in peri-urban areas of the Mediterranean Partner countries | |||||||||||||||||||||||||||||||||||||
| Task 2 | Investment capacity of peri-urban areas in MENA countries | |||||||||||||||||||||||||||||||||||||
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
| WP 2: Design, construction and control of the laboratory bioreactor | ||||||||||||||||||||||||||||||||||||||
| Task 3 | Laboratory bioreactor design | |||||||||||||||||||||||||||||||||||||
| Task 4 | Construction of the laboratory membrane reactor | |||||||||||||||||||||||||||||||||||||
| Task 5 | Installation of control and measuring equipment | |||||||||||||||||||||||||||||||||||||
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
| WP 3: Flow simulation and preliminary tasks | ||||||||||||||||||||||||||||||||||||||
| Task 6 | Flow simulation | |||||||||||||||||||||||||||||||||||||
| Task 7 | Preliminary experiments | |||||||||||||||||||||||||||||||||||||
| Task 8 | Synthetic and raw wastewater initial experiments | |||||||||||||||||||||||||||||||||||||
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
| WP 4: Effects of MLSS and low SRT on reactor performance | ||||||||||||||||||||||||||||||||||||||
| Task 9 | Reactor connection to the wastewater treatment plant | |||||||||||||||||||||||||||||||||||||
| Task 10 | Reference research | |||||||||||||||||||||||||||||||||||||
| Task 11 | MLSS and SRT experiments | |||||||||||||||||||||||||||||||||||||
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
| WP 5: Flux, aeration and back flushing modules | ||||||||||||||||||||||||||||||||||||||
| Task 12 | Flux pattern experiments | |||||||||||||||||||||||||||||||||||||
| Task 13 | Back flushing experiments | |||||||||||||||||||||||||||||||||||||
| Task 14 | Aeration mode experiments | |||||||||||||||||||||||||||||||||||||
| Task 15 | Chemical cleaning cycle | |||||||||||||||||||||||||||||||||||||
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
| WP 6: Evaluation | ||||||||||||||||||||||||||||||||||||||
| Task 16 | Evaluation of experimental results | |||||||||||||||||||||||||||||||||||||
| Task 17 | Membrane module and optimum operating procedures | |||||||||||||||||||||||||||||||||||||
| Task 18 | Feasibility of a full-scale decentralised MBR wastewater treatment plant for peri-urban areas | |||||||||||||||||||||||||||||||||||||
| Task 19 | Identification of potential areas for further implementation | |||||||||||||||||||||||||||||||||||||
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
| WP 7: Exploitation and knowledge dissemination | ||||||||||||||||||||||||||||||||||||||
| Task 20 | Public awareness raising and know-how dissemination | |||||||||||||||||||||||||||||||||||||
| Task 21 | Development of implementation procedures | |||||||||||||||||||||||||||||||||||||
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
| WP 8: Project management | ||||||||||||||||||||||||||||||||||||||
| Task 22 | Management | |||||||||||||||||||||||||||||||||||||






